Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue Heron Elementary School | KG - 05 | 700 | 0 | 21774 |
Deer Crossing Elementary School | KG - 05 | 850 | 14 | 21774 |
Elmer A. Wolfe Elementary School | PK - 05 | 437 | 14 | 21791 |
Glade Elementary School | PK - 05 | 600 | 19 | 21793 |
Liberty Elementary School | KG - 05 | 250 | 14 | 21701 |
Lincoln Elementary School | PK - 05 | 614 | 9 | 21701 |
Monocacy Valley Montessori School | PK - 08 | 300 | 19 | 21701 |
New Market Elementary School | PK - 05 | 580 | 17 | 21774 |
North Frederick Elementary School | PK - 05 | 600 | 12 | 21701 |
Parkway Elementary School | PK - 05 | 255 | 10 | 21701 |
Spring Ridge Elementary School | PK - 05 | 437 | 12 | 21701 |
Walkersville Elementary School | KG - 05 | 700 | 13 | 21793 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gov. Thomas Johnson Middle School | 06 - 08 | 600 | 13 | 21701 |
New Market Middle School | 06 - 08 | 600 | 12 | 21774 |
Walkersville Middle School | 06 - 08 | 780 | 17 | 21793 |
West Frederick Middle School | 06 - 08 | 940 | 13 | 21701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Francis Scott Key High School | 09 - 12 | 952 | 16 | 21791 |
Frederick High School | 09 - 12 | 1,540 | 15 | 21701 |
Gov. Thomas Johnson High School | 09 - 12 | 1,954 | 17 | 21701 |
Linganore High School | 09 - 12 | 1,520 | 18 | 21701 |
Walkersville High School | 09 - 12 | 1,062 | 16 | 21793 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Frederick Classical Charter School | KG - 08 | 374 | 8 | 21701 |
Frederick County Evening High School | 09 - 12 | 111 | 0 | 21793 |
Maryland School For The Deaf | PK - 12 | 433 | 0 | 21701 |
Rock Creek School | PK - 12 | 80 | 5 | 21793 |
City | County | |
---|---|---|
Population | 847 | 274,794 |
Population Density | 352 | 416 |
Median Age | 47.1 | 40.9 |
People per Household | 2.6 | 2.7 |
Median Household Income | 87,851 | 100,074 |
Average Income per Capita | 39,297 | 43,987 |
Libertytown is located in Maryland. Libertytown, Maryland has a population of 847. Libertytown is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 33%.
The median household income in Libertytown, Maryland is $87,851. The median household income for the surrounding county is $100,074 compared to the national median of $66,222. The median age of people living in Libertytown is 47.1 years.
The average high temperature in July is 86.7 degrees, with an average low temperature in January of 20.3 degrees. The annual precipitation is 42.3.
Samson Properties
5202 Presidents CT STE 320
Frederick, MD 21703
301-882-8710
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions