Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Elmer A. Wolfe Elementary School | PK - 05 | 437 | 14 | 21791 |
Glade Elementary School | PK - 05 | 600 | 19 | 21793 |
New Midway/woodsboro Elementary School | 03 - 05 | 150 | 15 | 21757 |
Taneytown Elementary School | PK - 05 | 500 | 12 | 21787 |
Walkersville Elementary School | KG - 05 | 700 | 13 | 21793 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northwest Middle School | 06 - 08 | 680 | 13 | 21787 |
Walkersville Middle School | 06 - 08 | 780 | 17 | 21793 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Francis Scott Key High School | 09 - 12 | 952 | 16 | 21791 |
Walkersville High School | 09 - 12 | 1,062 | 16 | 21793 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Frederick County Evening High School | 09 - 12 | 111 | 0 | 21793 |
Rock Creek School | PK - 12 | 80 | 5 | 21793 |
City | County | |
---|---|---|
Population | 970 | 174,732 |
Population Density | 942 | 390 |
Median Age | 40.6 | 42.8 |
People per Household | 2.5 | 2.7 |
Median Household Income | 56,910 | 99,059 |
Average Income per Capita | 29,903 | 42,484 |
Union Bridge is located in Maryland. Union Bridge, Maryland has a population of 970. Union Bridge is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 30%.
The median household income in Union Bridge, Maryland is $56,910. The median household income for the surrounding county is $99,059 compared to the national median of $66,222. The median age of people living in Union Bridge is 40.6 years.
The average high temperature in July is 86.7 degrees, with an average low temperature in January of 20.3 degrees. The annual precipitation is 42.3.
Samson Properties
5202 Presidents CT STE 320
Frederick, MD 21703
301-882-8710
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions