Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bushy Park Elementary School | PK - 05 | 600 | 15 | 21738 |
Lisbon Elementary School | KG - 05 | 400 | 14 | 21797 |
Mount Airy Elementary School | 03 - 05 | 400 | 15 | 21771 |
Parr's Ridge Elementary School | PK - 02 | 466 | 15 | 21771 |
Twin Ridge Elementary School | PK - 05 | 650 | 16 | 21771 |
West Friendship Elementary School | KG - 05 | 380 | 12 | 21794 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Glenwood Middle School | 06 - 08 | 550 | 14 | 21738 |
Mount Airy Middle School | 06 - 08 | 723 | 14 | 21771 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Glenelg High School | 09 - 12 | 1,181 | 15 | 21737 |
City | County | |
---|---|---|
Population | 9,382 | 336,030 |
Population Density | 214 | 1,340 |
Median Age | 47.3 | 40.8 |
People per Household | 3 | 2.7 |
Median Household Income | 135,859 | 123,667 |
Average Income per Capita | 56,412 | 55,828 |
Woodbine is located in Maryland. Woodbine, Maryland has a population of 9,382. Woodbine is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 35%.
The median household income in Woodbine, Maryland is $135,859. The median household income for the surrounding county is $123,667 compared to the national median of $66,222. The median age of people living in Woodbine is 47.3 years.
The average high temperature in July is 86.81 degrees, with an average low temperature in January of 20.76 degrees. The annual precipitation is 42.95.
Samson Properties
5202 Presidents CT STE 320
Frederick, MD 21703
301-882-8710
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions