The median home value in Beallsville, MD is $800,000.
This is
higher than
the county median home value of $515,000.
The national median home value is $308,980.
The average price of homes sold in Beallsville, MD is $800,000.
Approximately 72% of Beallsville homes are owned,
compared to 20% rented, while
7% are vacant.
Beallsville real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Beallsville real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 247 | 1,071,853 |
Population Density | 88 | 2,182 |
Median Age | 50.3 | 41.2 |
People per Household | 2.8 | 2.7 |
Median Household Income | 137,273 | 113,505 |
Average Income per Capita | 59,658 | 57,101 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Carroll Manor Elementary School | PK - 05 | 550 | 15 | 21710 |
Clopper Mill Elementary School | PK - 05 | 450 | 10 | 20874 |
Germantown Elementary School | KG - 05 | 300 | 13 | 20874 |
Great Seneca Creek Elementary School | KG - 05 | 600 | 16 | 20874 |
Lake Seneca Elementary School | PK - 05 | 525 | 12 | 20874 |
Monocacy Elementary School | KG - 05 | 150 | 15 | 20842 |
Poolesville Elementary School | KG - 05 | 470 | 17 | 20837 |
Ronald A. Mcnair Elementary School | PK - 05 | 831 | 17 | 20874 |
S. Christa Mcauliffe Elementary School | PK - 05 | 650 | 13 | 20874 |
Spark M. Matsunaga Elementary School | KG - 05 | 575 | 18 | 20874 |
Waters Landing Elementary School | KG - 05 | 740 | 14 | 20874 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
John H. Poole Middle School | 06 - 08 | 460 | 14 | 20837 |
Kingsview Middle School | 06 - 08 | 949 | 16 | 20874 |
Martin Luther King Jr. Middle School | 06 - 08 | 900 | 14 | 20874 |
Roberto W. Clemente Middle School | 06 - 08 | 1,100 | 16 | 20874 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Northwest High School | 09 - 12 | 2,646 | 18 | 20874 |
Poolesville High School | 09 - 12 | 1,309 | 19 | 20837 |
Seneca Valley High School | 09 - 12 | 1,652 | 16 | 20874 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Longview School | KG - 12 | 70 | 0 | 20874 |
Samson Properties
5202 Presidents CT STE 320
Frederick, MD 21703
301-882-8710
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions