The median home value in Mount Airy, MD is $600,000.
This is
higher than
the county median home value of $380,000.
The national median home value is $308,980.
The average price of homes sold in Mount Airy, MD is $600,000.
Approximately 84% of Mount Airy homes are owned,
compared to 12% rented, while
3% are vacant.
Mount Airy real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Mount Airy real estate agent to arrange a tour today!
Zip Code | City | |
---|---|---|
Population | 10,159 | 274,794 |
Population Density | 2,487 | 416 |
Median Age | 40.4 | 40.9 |
People per Household | 3 | 2.7 |
Median Household Income | 119,962 | 100,074 |
Average Income per Capita | 44,049 | 43,987 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Blue Heron Elementary | PK - 05 | 680 | 16.7 | 21774 |
Clearspring Elementary | PK - 05 | 574 | 12.8 | 20872 |
Deer Crossing Elementary | PK - 05 | 505 | 15.4 | 21774 |
Green Valley Elementary | KG - 05 | 785 | 17.6 | 21770 |
Kemptown Elementary | KG - 05 | 401 | 18.2 | 21770 |
Lisbon Elementary | KG - 05 | 453 | 14.8 | 21797 |
Lois P. Rockwell Elementary | PK - 05 | 514 | 13.7 | 20872 |
Mount Airy Elementary | 03 - 05 | 479 | 15.6 | 21771 |
New Market Elementary | PK - 05 | 582 | 17.7 | 21774 |
Parr's Ridge Elementary | PK - 02 | 426 | 14.5 | 21771 |
Twin Ridge Elementary | PK - 05 | 678 | 17.8 | 21771 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
John T. Baker Middle School | 06 - 08 | 825 | 14.9 | 20872 |
Mount Airy Middle | 06 - 08 | 721 | 14.4 | 21771 |
New Market Middle | 06 - 08 | 684 | 18.7 | 21774 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Damascus High | 09 - 12 | 1,414 | 16.3 | 20872 |
The median value of homes in Mount Airy, MD is $600,000.
It will take approximately 54 days to sell house in Mount Airy, MD.
The number of active listings in Mount Airy, MD is 61.
Over the last 3 months, 69 homes have sold in Mount Airy, MD.
Samson Properties
5202 Presidents CT STE 320
Frederick, MD 21703
301-882-8710
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions