The median home value in Leesburg, VA is $870,000.
This is
higher than
the county median home value of $595,500.
The national median home value is $308,980.
The average price of homes sold in Leesburg, VA is $870,000.
Approximately 67% of Leesburg homes are owned,
compared to 29% rented, while
4% are vacant.
Leesburg real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Leesburg real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 48,412 | 431,333 |
Population Density | 3,907 | 837 |
Median Age | 37.1 | 38.3 |
People per Household | 2.9 | 3 |
Median Household Income | 117,840 | 145,461 |
Average Income per Capita | 50,019 | 57,245 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Ball's Bluff Elementary School | PK - 05 | 509 | 21 | 20176 |
Catoctin Elementary School | PK - 05 | 657 | 14 | 20175 |
Cool Spring Elementary School | PK - 05 | 620 | 21 | 20175 |
Evergreen Mill Elementary School | PK - 05 | 635 | 17 | 20175 |
Frances Hazel Reid Elementary School | KG - 05 | 670 | 20 | 20176 |
Frederick Douglass Elementary School | PK - 05 | 628 | 21 | 20175 |
Hamilton Elementary School | KG - 05 | 160 | 18 | 20158 |
John W Tolbert, Jr Elementary School | KG - 05 | 690 | 20 | 20176 |
Kenneth W Culbert Elementary School | KG - 05 | 390 | 18 | 20158 |
Leesburg Elementary School | KG - 05 | 400 | 20 | 20176 |
Lovettsville Elementary School | KG - 05 | 530 | 20 | 20180 |
Lucketts Elementary School | KG - 05 | 270 | 16 | 20176 |
Seldens Landing Elementary School | KG - 05 | 550 | 23 | 20176 |
Sycolin Creek Elementary School | KG - 05 | 510 | 18 | 20175 |
Waterford Elementary School | KG - 05 | 250 | 16 | 20197 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Belmont Ridge Middle School | 06 - 08 | 1,122 | 18 | 20176 |
Harmony Middle School | 06 - 08 | 1,000 | 0 | 20158 |
Harper Park Middle School | 06 - 08 | 850 | 17 | 20176 |
J. Lupton Simpson Middle School | 06 - 08 | 1,000 | 18 | 20175 |
Smart's Mill Middle School | 06 - 08 | 1,100 | 17 | 20176 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Heritage High School | 09 - 12 | 1,320 | 17 | 20175 |
Loudoun County High School | 09 - 12 | 1,392 | 18 | 20175 |
Riverside High School | 09 - 12 | 1,850 | 0 | 20176 |
Tuscarora High School | 09 - 12 | 1,300 | 20 | 20176 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Academies Of Loudoun | 09 - 12 | 0 | 0 | 20175 |
The Loudoun Governor's Career & Technical Academy | UG - UG | 0 | 0 | 20175 |
Samson Properties
5202 Presidents CT STE 320
Frederick, MD 21703
301-882-8710
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions