The median home value in Lovettsville, VA is $781,000.
This is
higher than
the county median home value of $595,500.
The national median home value is $308,980.
The average price of homes sold in Lovettsville, VA is $781,000.
Approximately 80% of Lovettsville homes are owned,
compared to 14% rented, while
6% are vacant.
Lovettsville real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Lovettsville real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 1,636 | 431,333 |
Population Density | 1,860 | 837 |
Median Age | 40.9 | 38.3 |
People per Household | 2.8 | 3 |
Median Household Income | 135,645 | 145,461 |
Average Income per Capita | 53,154 | 57,245 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Ball's Bluff Elementary School | PK - 05 | 509 | 21 | 20176 |
Emerick Elementary School | KG - 05 | 410 | 20 | 20132 |
Frances Hazel Reid Elementary School | KG - 05 | 670 | 20 | 20176 |
Hamilton Elementary School | KG - 05 | 160 | 18 | 20158 |
John W Tolbert, Jr Elementary School | KG - 05 | 690 | 20 | 20176 |
Kenneth W Culbert Elementary School | KG - 05 | 390 | 18 | 20158 |
Leesburg Elementary School | KG - 05 | 400 | 20 | 20176 |
Lincoln Elementary School | KG - 05 | 96 | 15 | 20132 |
Lovettsville Elementary School | KG - 05 | 530 | 20 | 20180 |
Lucketts Elementary School | KG - 05 | 270 | 16 | 20176 |
Mountain View Elementary School | PK - 05 | 710 | 18 | 20132 |
Seldens Landing Elementary School | KG - 05 | 550 | 23 | 20176 |
Waterford Elementary School | KG - 05 | 250 | 16 | 20197 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Belmont Ridge Middle School | 06 - 08 | 1,122 | 18 | 20176 |
Blue Ridge Middle School | 06 - 08 | 900 | 16 | 20132 |
Harmony Middle School | 06 - 08 | 1,000 | 0 | 20158 |
Harper Park Middle School | 06 - 08 | 850 | 17 | 20176 |
Smart's Mill Middle School | 06 - 08 | 1,100 | 17 | 20176 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Loudoun Valley High School | 09 - 12 | 1,330 | 17 | 20132 |
Riverside High School | 09 - 12 | 1,850 | 0 | 20176 |
Tuscarora High School | 09 - 12 | 1,300 | 20 | 20176 |
Woodgrove High School | 09 - 12 | 1,600 | 18 | 20132 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Hillsboro Charter Academy | KG - 05 | 144 | 14 | 20132 |
Samson Properties
5202 Presidents CT STE 320
Frederick, MD 21703
301-882-8710
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions