The median home value in Middletown, MD is $505,000.
This is
higher than
the county median home value of $386,522.
The national median home value is $308,980.
The average price of homes sold in Middletown, MD is $505,000.
Approximately 78% of Middletown homes are owned,
compared to 15% rented, while
7% are vacant.
Middletown real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Middletown real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 4,327 | 274,794 |
Population Density | 1,465 | 416 |
Median Age | 43 | 40.9 |
People per Household | 2.8 | 2.7 |
Median Household Income | 137,324 | 100,074 |
Average Income per Capita | 60,229 | 43,987 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Ballenger Creek Elementary School | PK - 05 | 600 | 14 | 21703 |
Butterfly Ridge Elementary | PK - 05 | 627 | 0 | 21703 |
Carroll Creek Montessori | PK - 08 | 320 | 0 | 21703 |
Hillcrest Elementary School | PK - 05 | 750 | 12 | 21703 |
Middletown Elementary School | 03 - 05 | 400 | 14 | 21769 |
Middletown Primary School | PK - 02 | 482 | 15 | 21769 |
Monocacy Elementary School | PK - 05 | 615 | 13 | 21702 |
Myersville Elementary School | KG - 05 | 410 | 15 | 21773 |
Orchard Grove Elementary School | PK - 05 | 650 | 16 | 21703 |
Tuscarora Elementary School | PK - 05 | 780 | 15 | 21703 |
Valley Elementary School | PK - 05 | 505 | 16 | 21755 |
Waverley Elementary School | PK - 05 | 550 | 12 | 21702 |
Whittier Elementary School | PK - 05 | 740 | 16 | 21702 |
Wolfsville Elementary School | PK - 05 | 158 | 14 | 21773 |
Yellow Springs Elementary School | PK - 05 | 580 | 16 | 21702 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Ballenger Creek Middle School | 06 - 08 | 850 | 15 | 21703 |
Crestwood Middle School | 06 - 08 | 735 | 14 | 21703 |
Middletown Middle School | 06 - 08 | 800 | 16 | 21769 |
Monocacy Middle School | 06 - 08 | 1,000 | 14 | 21702 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Middletown High School | 09 - 12 | 1,100 | 17 | 21769 |
Tuscarora High School | 09 - 12 | 1,466 | 16 | 21703 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Frederick County Career & Technology Center | 10 - 12 | 667 | 23 | 21702 |
Heather Ridge High School | 09 - 12 | 142 | 0 | 21702 |
Samson Properties
5202 Presidents CT STE 320
Frederick, MD 21703
301-882-8710
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions