Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ballenger Creek Elementary School | PK - 05 | 600 | 14 | 21703 |
Brunswick Elementary School | PK - 05 | 770 | 14 | 21716 |
Butterfly Ridge Elementary | PK - 05 | 627 | 0 | 21703 |
Carroll Creek Montessori | PK - 08 | 320 | 0 | 21703 |
Hillcrest Elementary School | PK - 05 | 750 | 12 | 21703 |
Middletown Elementary School | 03 - 05 | 400 | 14 | 21769 |
Middletown Primary School | PK - 02 | 482 | 15 | 21769 |
Orchard Grove Elementary School | PK - 05 | 650 | 16 | 21703 |
Pleasant Valley Elementary School | KG - 05 | 225 | 12 | 21758 |
Tuscarora Elementary School | PK - 05 | 780 | 15 | 21703 |
Valley Elementary School | PK - 05 | 505 | 16 | 21755 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ballenger Creek Middle School | 06 - 08 | 850 | 15 | 21703 |
Brunswick Middle School | 06 - 08 | 650 | 14 | 21716 |
Crestwood Middle School | 06 - 08 | 735 | 14 | 21703 |
Middletown Middle School | 06 - 08 | 800 | 16 | 21769 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brunswick High School | 09 - 12 | 829 | 17 | 21716 |
Middletown High School | 09 - 12 | 1,100 | 17 | 21769 |
Tuscarora High School | 09 - 12 | 1,466 | 16 | 21703 |
City | County | |
---|---|---|
Population | 2,642 | 274,794 |
Population Density | 1,015 | 416 |
Median Age | 43.5 | 40.9 |
People per Household | 2.7 | 2.7 |
Median Household Income | 111,108 | 100,074 |
Average Income per Capita | 49,980 | 43,987 |
Jefferson is located in Maryland. Jefferson, Maryland has a population of 2,642. Jefferson is less family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 33%.
The median household income in Jefferson, Maryland is $111,108. The median household income for the surrounding county is $100,074 compared to the national median of $66,222. The median age of people living in Jefferson is 43.5 years.
The average high temperature in July is 88.9 degrees, with an average low temperature in January of 25.1 degrees. The annual precipitation is 40.64.
Samson Properties
5202 Presidents CT STE 320
Frederick, MD 21703
301-882-8710
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions