The median home value in Libertytown, MD is $275,000.
This is
lower than
the county median home value of $386,522.
The national median home value is $308,980.
The average price of homes sold in Libertytown, MD is $275,000.
Approximately 79% of Libertytown homes are owned,
compared to 17% rented, while
4% are vacant.
Libertytown real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Libertytown real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 847 | 274,794 |
Population Density | 352 | 416 |
Median Age | 47.1 | 40.9 |
People per Household | 2.6 | 2.7 |
Median Household Income | 87,851 | 100,074 |
Average Income per Capita | 39,297 | 43,987 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Blue Heron Elementary | PK - 05 | 680 | 16.7 | 21774 |
Deer Crossing Elementary | PK - 05 | 505 | 15.4 | 21774 |
Elmer A. Wolfe Elementary | PK - 05 | 480 | 11.8 | 21791 |
Frederick Classical Charter | KG - 08 | 375 | 14.1 | 21701 |
Glade Elementary | PK - 05 | 572 | 16.4 | 21793 |
Liberty Elementary | PK - 05 | 238 | 12.5 | 21701 |
Lincoln Elementary | PK - 05 | 618 | 11.6 | 21701 |
New Market Elementary | PK - 05 | 582 | 17.7 | 21774 |
North Frederick Elementary | PK - 05 | 625 | 13.7 | 21701 |
Parkway Elementary | PK - 05 | 258 | 14 | 21701 |
Spring Ridge Elementary | PK - 05 | 628 | 16.3 | 21701 |
Walkersville Elementary | PK - 05 | 689 | 17 | 21793 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Gov. Thomas Johnson Middle | 06 - 08 | 549 | 8.4 | 21701 |
Monocacy Valley Montessori | PK - 09 | 298 | 23.2 | 21701 |
New Market Middle | 06 - 08 | 684 | 18.7 | 21774 |
Walkersville Middle | 06 - 08 | 841 | 16.4 | 21793 |
West Frederick Middle | 06 - 08 | 776 | 14.6 | 21701 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Francis Scott Key High | 09 - 12 | 944 | 18.1 | 21791 |
Frederick High | 09 - 12 | 1,829 | 17.9 | 21701 |
Gov. Thomas Johnson High | 09 - 12 | 1,962 | 18.4 | 21701 |
Linganore High | 09 - 12 | 1,572 | 19 | 21701 |
Walkersville High | 09 - 12 | 1,213 | 18.6 | 21793 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Frederick County Virtual | UG - UG | 0 | 0 | 21701 |
Rock Creek | PK - 12 | 76 | 4.6 | 21793 |
The median value of homes in Libertytown, MD is $275,000.
It will take approximately 57 days to sell house in Libertytown, MD.
The number of active listings in Libertytown, MD is 6.
Over the last 3 months, 1 homes have sold in Libertytown, MD.
Samson Properties
5202 Presidents CT STE 320
Frederick, MD 21703
301-882-8710
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions