Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue Heron Elementary School | KG - 05 | 700 | 0 | 21774 |
Deer Crossing Elementary School | KG - 05 | 850 | 14 | 21774 |
Green Valley Elementary School | KG - 05 | 760 | 15 | 21770 |
Kemptown Elementary School | KG - 05 | 400 | 15 | 21770 |
Liberty Elementary School | KG - 05 | 250 | 14 | 21701 |
Lincoln Elementary School | PK - 05 | 614 | 9 | 21701 |
Monocacy Valley Montessori School | PK - 08 | 300 | 19 | 21701 |
Mount Airy Elementary School | 03 - 05 | 400 | 15 | 21771 |
New Market Elementary School | PK - 05 | 580 | 17 | 21774 |
North Frederick Elementary School | PK - 05 | 600 | 12 | 21701 |
Oakdale Elementary School | KG - 05 | 926 | 15 | 21754 |
Parkway Elementary School | PK - 05 | 255 | 10 | 21701 |
Parr's Ridge Elementary School | PK - 02 | 466 | 15 | 21771 |
Spring Ridge Elementary School | PK - 05 | 437 | 12 | 21701 |
Twin Ridge Elementary School | PK - 05 | 650 | 16 | 21771 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gov. Thomas Johnson Middle School | 06 - 08 | 600 | 13 | 21701 |
Mount Airy Middle School | 06 - 08 | 723 | 14 | 21771 |
New Market Middle School | 06 - 08 | 600 | 12 | 21774 |
Oakdale Middle School | 06 - 08 | 1,000 | 15 | 21754 |
Urbana Middle School | 06 - 08 | 1,000 | 16 | 21754 |
West Frederick Middle School | 06 - 08 | 940 | 13 | 21701 |
Windsor Knolls Middle School | 06 - 08 | 750 | 17 | 21754 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Frederick High School | 09 - 12 | 1,540 | 15 | 21701 |
Gov. Thomas Johnson High School | 09 - 12 | 1,954 | 17 | 21701 |
Linganore High School | 09 - 12 | 1,520 | 18 | 21701 |
Oakdale High School | 09 - 12 | 1,600 | 29 | 21754 |
Urbana High School | 09 - 12 | 1,570 | 19 | 21754 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Frederick Classical Charter School | KG - 08 | 374 | 8 | 21701 |
Maryland School For The Deaf | PK - 12 | 433 | 0 | 21701 |
City | County | |
---|---|---|
Population | 1,865 | 274,794 |
Population Density | 1,623 | 416 |
Median Age | 38.7 | 40.9 |
People per Household | 2.9 | 2.7 |
Median Household Income | 135,572 | 100,074 |
Average Income per Capita | 48,728 | 43,987 |
New Market is located in Maryland. New Market, Maryland has a population of 1,865. New Market is more family-centric than the surrounding county with 53% households with children. The county percentage for households with children is 33%.
The median household income in New Market, Maryland is $135,572. The median household income for the surrounding county is $100,074 compared to the national median of $66,222. The median age of people living in New Market is 38.7 years.
The average high temperature in July is 86.7 degrees, with an average low temperature in January of 20.3 degrees. The annual precipitation is 42.5.
Samson Properties
5202 Presidents CT STE 320
Frederick, MD 21703
301-882-8710
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions