The median home value in Union Bridge, MD is $275,000.
This is
lower than
the county median home value of $380,000.
The national median home value is $308,980.
The average price of homes sold in Union Bridge, MD is $275,000.
Approximately 56% of Union Bridge homes are owned,
compared to 36% rented, while
8% are vacant.
Union Bridge real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Union Bridge real estate agent to arrange a tour today!
Zip Code | City | |
---|---|---|
Population | 970 | 274,794 |
Population Density | 942 | 416 |
Median Age | 40.6 | 40.9 |
People per Household | 2.5 | 2.7 |
Median Household Income | 56,910 | 100,074 |
Average Income per Capita | 29,903 | 43,987 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Carrolltowne Elementary School | PK - 05 | 625 | 12 | 21784 |
Cranberry Station Elementary School | PK - 05 | 535 | 13 | 21157 |
Ebb Valley Elementary School | PK - 05 | 530 | 14 | 21102 |
Eldersburg Elementary School | PK - 05 | 477 | 15 | 21784 |
Elmer A. Wolfe Elementary School | PK - 05 | 437 | 14 | 21791 |
Freedom District Elementary School | KG - 05 | 550 | 15 | 21784 |
Friendship Valley Elementary School | KG - 05 | 500 | 15 | 21157 |
Hampstead Elementary School | PK - 05 | 435 | 11 | 21074 |
Linton Springs Elementary School | PK - 05 | 600 | 15 | 21784 |
Manchester Elementary School | PK - 05 | 650 | 14 | 21102 |
Mechanicsville Elementary School | PK - 05 | 480 | 16 | 21784 |
Parr's Ridge Elementary School | PK - 02 | 466 | 15 | 21771 |
Piney Ridge Elementary School | PK - 05 | 584 | 14 | 21784 |
Robert Moton Elementary School | PK - 05 | 440 | 10 | 21157 |
Runnymede Elementary School | PK - 05 | 630 | 13 | 21158 |
Sandymount Elementary School | PK - 05 | 500 | 14 | 21048 |
Taneytown Elementary School | PK - 05 | 500 | 12 | 21787 |
Westminster Elementary School | PK - 05 | 539 | 14 | 21158 |
William Winchester Elementary School | PK - 05 | 530 | 14 | 21157 |
Winfield Elementary School | PK - 05 | 600 | 13 | 21157 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Mount Airy Middle School | 06 - 08 | 723 | 14 | 21771 |
North Carroll Middle School | 06 - 08 | 650 | 15 | 21074 |
Northwest Middle School | 06 - 08 | 680 | 13 | 21787 |
Oklahoma Road Middle School | 06 - 08 | 750 | 15 | 21784 |
Shiloh Middle School | 06 - 08 | 660 | 14 | 21074 |
Sykesville Middle School | 06 - 08 | 750 | 15 | 21784 |
West Middle School | 06 - 08 | 977 | 16 | 21157 |
Westminster East Middle School | 06 - 08 | 735 | 14 | 21157 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Century High School | 09 - 12 | 1,130 | 17 | 21784 |
Francis Scott Key High School | 09 - 12 | 952 | 16 | 21791 |
Liberty High School | 09 - 12 | 1,006 | 17 | 21784 |
Manchester Valley High School | 09 - 12 | 1,321 | 16 | 21102 |
South Carroll High School | 09 - 12 | 924 | 17 | 21784 |
Westminster High School | 09 - 12 | 1,459 | 16 | 21157 |
Winters Mill High School | 09 - 12 | 1,080 | 16 | 21157 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Carroll County Career & Technology Center | 11 - 12 | 315 | 0 | 21157 |
Carroll Springs School | PK - 12 | 47 | 0 | 21157 |
Crossroads Middle School | 08 - 08 | 6 | 0 | 21157 |
Flexible Student Support | 09 - 12 | 33 | 0 | 21157 |
Gateway School | 09 - 12 | 124 | 0 | 21157 |
Post Secondary Program | UG - UG | 52 | 19 | 21157 |
Pride Program | 01 - 03 | 15 | 5 | 21157 |
The median value of homes in Union Bridge, MD is $275,000.
It will take approximately 135 days to sell house in Union Bridge, MD.
The number of active listings in Union Bridge, MD is 10.
Over the last 3 months, 14 homes have sold in Union Bridge, MD.
Samson Properties
5202 Presidents CT STE 320
Frederick, MD 21703
301-882-8710
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions